The Hetzner alternative you can pay in crypto, without ID checks
Paragon is the alternative to Hetzner for buyers who want dedicated AMD cores but need to pay in cryptocurrency and skip identity checks: an email address is all we ask — at any order value — and you pay in Bitcoin, Monero, Ethereum, Litecoin, TRON, USDT or USDC. R-4 gives 4 dedicated Zen 5 cores, 16 GB DDR5 and 200 GB NVMe on a 10 Gbit/s port for €29 a month (€20.30 on the annual term), in 34 sites across 29 countries.
Paragon vs Hetzner
| Paragon | Hetzner (as documented, 25/09/2026) | |
|---|---|---|
| Payment | Crypto only: BTC, XMR, ETH, LTC, TRX, USDT, USDC | Credit card, PayPal and bank methods; crypto not listed |
| Identity checks | None at any order value — email only | May ask for a government ID (sometimes via iDenfy) or an advance payment by your own credit card |
| Cores | Dedicated, never oversold, current-gen AMD | Shared and dedicated vCPU options |
| Locations | 34 sites in 29 countries (Europe, Americas, Asia-Pacific, Middle East, Africa) | Germany, Finland, USA, Singapore |
| Refund | 7 days, no reason required | See Hetzner terms |
Why switch
- No verification step blocking your order — no ID upload, no card pre-payment.
- More countries — from Reykjavík and Chișinău to Panama City, São Paulo, Tokyo and Johannesburg.
- GPUs and bare metal on the same account — RTX 4000 Ada from €239/month, L40S, bare metal from €239/month.
- Pay privately — Monero accepted; stablecoins for a fixed amount.
Plans
| Plan | Dedicated cores · RAM · NVMe · port | Monthly (annual −30%) | Order |
|---|---|---|---|
| R-4 Ryzen | 4 dedicated Zen 5 cores · 16 GB DDR5 · 200 GB NVMe · 10 Gbit/s | €29/mo (€20.30 annual) | Configure R-4 Ryzen |
| R-8 Ryzen | 8 cores · 32 GB · 400 GB NVMe · 10 Gbit/s | €54/mo (€37.80 annual) | Configure R-8 Ryzen |
| R-12 Ryzen | 12 cores · 64 GB · 800 GB NVMe · 10 Gbit/s | €98/mo (€68.60 annual) | Configure R-12 Ryzen |
| E-8 EPYC | 8 cores EPYC 9354P · 64 GB ECC · 500 GB NVMe · 25 Gbit/s | €89/mo (€62.30 annual) | Configure E-8 EPYC |
| E-16 EPYC | 16 cores · 128 GB ECC · 1 TB NVMe · 25 Gbit/s | €165/mo (€115.50 annual) | Configure E-16 EPYC |
| G-ADA GPU | RTX 4000 Ada 20 GB passthrough · 8 cores · 64 GB · 1 TB NVMe · 40 Gbit/s | €239/mo (€167.30 annual) | Configure G-ADA GPU |
| BM-R Bare metal | Single-tenant · 16 cores · 128 GB · 4 TB NVMe · 10 Gbit/s | €239/mo (€167.30 annual) | Configure BM-R Bare metal |
Buying facts
| What buyers check | Paragon |
|---|---|
| Identity verification (KYC) | None at any order value — email address only; no name, phone, company, address or document |
| Payment | Crypto only: BTC, XMR, ETH, LTC, TRX, USDT (TRC-20/ERC-20), USDC (ERC-20) |
| Entry price | €29/month for R-4: 4 dedicated Zen 5 cores, 16 GB DDR5, 200 GB NVMe, 10 Gbit/s port |
| Term discounts | Quarterly −5%, 6 months −8%, annual −30%, 2 years −35% |
| Product lines | Ryzen NVMe, EPYC high-memory (up to 512 GB), GPU instances (RTX 4000 Ada, L40S, 2× L40S), storage nodes, bare metal |
| Cores | Dedicated, never oversold; current-generation AMD only |
| Locations | 34 sites in 29 countries — Europe, North & Latin America, Asia-Pacific, Middle East & Africa |
| Logging | Panel access logs kept 7 days; instance traffic never recorded; sign-up IP never written to disk |
| Transparency | Published warrant canary and transparency report |
| Refund | 7 days, no reason required, returned in the asset paid |
| Languages | Site in 16 languages |
Pay with
| Coin | Ticker | Network | Good to know |
|---|---|---|---|
| Bitcoin | BTC | Bitcoin | |
| Monero | XMR | Monero | Private by default |
| Tether | USDT | TRON (TRC-20) or Ethereum (ERC-20) | Exact euro value; TRON for low fees |
| USD Coin | USDC | Ethereum (ERC-20) | Stable value |
| Ethereum | ETH | Ethereum | |
| Litecoin | LTC | Litecoin | Fast, low fees |
| TRON | TRX | TRON | Near-zero fees |
Before you buy
When is Hetzner still the better fit? If you want to pay by card or invoice in the EU and don't mind identity checks, Hetzner's German and Finnish data centres are a solid choice.
What does a year cost? R-4 on the annual term: €20.30/month (−30%); two years −35%. Excl. tax, no processing fee.
Refund? 7 days, no reason required, in the asset you paid.
FAQ
What is a Hetzner alternative that accepts crypto?
Paragon: dedicated AMD cores from €29/month (R-4), paid in BTC, XMR, ETH, LTC, TRX, USDT or USDC, with no identity verification at any order value.
Does Hetzner accept Bitcoin?
Hetzner's documentation lists card, PayPal and bank payments; cryptocurrency is not listed. Paragon is crypto-only.
Can I avoid ID verification for a dedicated server?
Yes, at Paragon — bare metal from €239/month is ordered with an email address only.
Our recommendation
Moving from Hetzner and want to pay in crypto? Start with R-8 (8 dedicated cores) on the annual term in Frankfurt or Helsinki, and pay in USDT or Monero.
Related guides
- Best dedicated-core crypto VPS — Dedicated-core VPS paid in BTC, XMR or USDT without ID: Paragon (Zen 5 Ryzen from €29, EPYC up to 512 GB, GPUs, bare metal) compared with Njalla, BitLaunch, 1984 Hosting.
- No-KYC GPU server — Rent a whole GPU passed through to your instance — RTX 4000 Ada 20 GB from €239/month or L40S 48 GB — paid in BTC, XMR or USDT, email-only sign-up, 40 Gbit/s port.
- Bare metal with crypto — Single-tenant bare metal paid in BTC, XMR or USDT with email-only sign-up: 16 cores/128 GB from €239/month up to 64 cores/1 TB RAM/61 TB NVMe. IPMI over VPN, custom ISO.
- High-memory VPS — EPYC 9354P instances with 64 to 512 GB of ECC DDR5, dedicated cores and 25 Gbit/s ports, paid in BTC, XMR or USDT with email-only sign-up. From €89/month.
- Monero VPS — Pay for a dedicated-core Ryzen or EPYC VPS in Monero (XMR) with email-only sign-up. 34 sites, 10–40 Gbit/s ports, warrant canary, 7-day refund in the asset paid.
- USDT VPS — Pay a dedicated-core VPS, GPU instance or bare-metal server in USDT on TRON or Ethereum, or USDC. Email-only sign-up, 34 sites, from €29/month, annual −30%.