Frankfurt, Germany
Production capacity in Frankfurt, Germany, selling since 2019. The hardware, the panel and the sign-up policy are identical to every other site we run. What changes here is the law, the routing and the price of moving a terabyte.
What is racked here
Lit in the same eight weeks as Amsterdam back in 2019 and now our busiest GPU floor by a distance. Frankfurt is the site people choose when their users are spread across the German-speaking market or anywhere east of it, and it carries every product line we sell, including the largest bare metal configurations.
Lit in the same eight weeks as Amsterdam back in 2019 and now our busiest GPU floor by a distance.
Round-trip times
Frankfurt is the hinge of the continent. Warsaw, Prague, Vienna, Milan and Zurich are all one short hop, and the terrestrial corridor running east and south from here is the shortest path from Europe to the Gulf that does not involve a boat.
Thirty-day medians from our own probes to four reference hubs. Measured, not modelled, and they move when upstream paths do. Your own numbers will differ by a few milliseconds depending on how your traffic reaches the region.
| Reference hub | Amsterdam | New York | Singapore | São Paulo |
|---|---|---|---|---|
| FRA-01 | 7 ms | 88 ms | 156 ms | 204 ms |
Stock and lead time
In stock means the configurator is telling the truth and a standard build lands in under a minute. Low means the popular sizes are thin and a large order may want a day or two of notice. Ask support what is physically on the floor if the answer matters to your schedule.
Law that applies here
The instance is subject to the law of the country it sits in, and complaints about it are handled under that law rather than under whichever regime the complainant would prefer. We answer what we are legally required to answer and nothing beyond it, we notify you wherever notification is permitted, and what we are able to hand over is short because we hold very little. Read the acceptable use policy before you order if your content is the sort that attracts notices; it is two pages and it is specific.
Ordering here
Pick a plan, pick a term, pay in one of roughly thirty assets through OxaPay. Provisioning fires on the settlement event and credentials arrive by mail, median forty-seven seconds later. Seven days to change your mind, refunded in the asset you paid with, no reason required and no form to fill in.
GPU inference and fine-tuning work, German and Austrian consumer services, and anything with users scattered across central and eastern Europe. A fair amount of it is failover capacity for something that primarily lives in Amsterdam.
Ryzen NVMe
| Plan | Dedicated cores | Memory | NVMe storage | Port speed | Price | |
|---|---|---|---|---|---|---|
| R-4 Single app, comfortably | 4 | 16 GB | 200 GB | 10 Gbit/s | €29.00 /mo | Configure |
| R-8Most taken The one most people buy | 8 | 32 GB | 400 GB | 10 Gbit/s | €54.00 /mo | Configure |
| R-12 Database plus the app around it | 12 | 64 GB | 800 GB | 10 Gbit/s | €98.00 /mo | Configure |
| R-16 A whole chip, to yourself | 16 | 128 GB | 1.6 TB | 10 Gbit/s | €179.00 /mo | Configure |
Prices exclude VAT where applicable. Traffic: Unmetered, fair use.
EPYC High-Memory
| Plan | Dedicated cores | Memory | NVMe storage | Port speed | Price | |
|---|---|---|---|---|---|---|
| E-8 Entry into ECC | 8 | 64 GB | 500 GB | 25 Gbit/s | €89.00 /mo | Configure |
| E-16Most taken The workhorse tier | 16 | 128 GB | 1 TB | 25 Gbit/s | €165.00 /mo | Configure |
| E-32 A full socket | 32 | 256 GB | 2 TB | 25 Gbit/s | €310.00 /mo | Configure |
| E-48 Half a terabyte of RAM | 48 | 512 GB | 4 TB | 25 Gbit/s | €580.00 /mo | Configure |
Prices exclude VAT where applicable. Traffic: Unmetered, fair use.
GPU Instances
| Plan | Dedicated cores | Memory | NVMe storage | Graphics | Port speed | Price | |
|---|---|---|---|---|---|---|---|
| G-ADA Inference and light training | 8 | 64 GB | 1 TB | 1 × RTX 4000 Ada · 20 GB | 40 Gbit/s | €239.00 /mo | Configure |
| G-L40SMost taken 48 GB of VRAM, undivided | 16 | 128 GB | 2 TB | 1 × L40S · 48 GB | 40 Gbit/s | €749.00 /mo | Configure |
| G-L40S×2 Two cards, one NUMA node | 32 | 256 GB | 4 TB | 2 × L40S · 96 GB | 40 Gbit/s | €1420.00 /mo | Configure |
Prices exclude VAT where applicable. Traffic: Unmetered, fair use.
Storage Nodes
| Plan | Dedicated cores | Memory | NVMe storage | Bulk storage | Port speed | Price | |
|---|---|---|---|---|---|---|---|
| S-20 20 TB | 8 | 32 GB | 500 GB | 20 TB | 10 Gbit/s | €119.00 /mo | Configure |
| S-50Most taken 50 TB | 12 | 64 GB | 1 TB | 50 TB | 10 Gbit/s | €249.00 /mo | Configure |
| S-100 100 TB | 16 | 128 GB | 2 TB | 100 TB | 25 Gbit/s | €449.00 /mo | Configure |
Prices exclude VAT where applicable. Traffic: Unmetered, fair use.
Bare Metal
| Plan | Dedicated cores | Memory | NVMe storage | Port speed | Price | |
|---|---|---|---|---|---|---|
| BM-R 16C/32T · 2 × 2 TB NVMe | 16 | 128 GB | 4 TB | 10 Gbit/s | €239.00 /mo | Configure |
| BM-EMost taken 32C/64T · 4 × 3.84 TB NVMe | 32 | 256 GB | 15.36 TB | 25 Gbit/s | €529.00 /mo | Configure |
| BM-E2 Dual socket · 8 × 7.68 TB NVMe | 64 | 1024 GB | 61.44 TB | 40 Gbit/s | €1180.00 /mo | Configure |
Prices exclude VAT where applicable. Traffic: Unmetered, fair use.
Frankfurt. Pick a city. Pick a size. Pay in coin.
No forms about who you are, no wait for a human to approve you, no phone call to verify anything. The invoice clears and the credentials land in your inbox.